About the Program
- SPG Overview
- SPG Pro Overview
- Member Benefits
- Our Brands
- SPG Credit cards
Earn & Redeem Starpoints
- Rooms
- Flights & Travel
- SPG Moments
- Gift cards, charity & more
Regardless of whether you are seeking to organize a small or large meeting or are planning your dream wedding and honeymoon destination, our Le Méridien meeting professionals await your call.
|
Le Meridien Towers Makkah
Detail
Discovery
Detail
Banquet Hall
Moroccan Restaurant
Lobby
Diplomatic Suite
Al Safa Meeting Room
Royal Suite Master Bedroom
Bathroom
Executive Suite Living Room
Diplomatic Suite Twin
Enjoy exciting benefits and bonus points for your meetings and events.
Property Type: | Urban |
---|---|
Year Built: | 2008 |
No. of Buildings: | 4 |
Total Floors: | 15 |
Number of Meeting Spaces: | 3 |
---|---|
Total Meeting Room Size: | 635 m² 6,834 ft² |
Largest Meeting Room Size: | 218 m² 2,351 ft² |
Largest Meeting Room Capacity: | 80 |
Check in Time: | 3:00 PM |
---|---|
Check out Time: | 12:00 PM |
Number of Guest Rooms: | 1,300 |
Time Zone: | AST |
---|---|
Nearby Airports: | King Abdulaziz International Airport |
Airport Code: | JED |
Airport Distance: | 76 Kilometers 47 Miles |
Local Area: | Le Méridien offers the opportunity to discover unique cultural experiences both within the hotel as well as across the local community. Le Méridien is dedicated to providing these experiences as well as recommending the most enriching art, musical, fashion and design events that the destination has to offer. More Local Attractions › |
---|
Green Meetings & Sustainability
Energy & Water Conservation:
Waste Minimization & Environmentally Responsible Purchasing:
Enhanced Indoor Environmental Quality:
Raising Awareness:
Local Currency: | Saudi Arabia Riyals |
---|---|
Currency Code: | SAR |
|
|
---|
Room Dimensions & Capacities
Room Name | KeyKey | Space DimensionsDim. (l x w) | Space Total AreaArea | Space HeightHeight | Capacity for Banquet style set-upBanq. | Capacity for Theatre style setupThtr. | Capacity for Conference style set-upConf. | Capacity for Reception style set-upRec. | Capacity for Classroom style set-upClass | Capacity for U-Shaped style set-upU-Shp. | Capacity for H-Square style set-upH. Sq. | Capacity for Dinner with Dance FloorDinner Dance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Diwania Meeting Room | – | – | – | – | – | – | – | – | – | – | – | – |
Al Marwa Meeting Room | – | – | – | – | – | – | – | – | – | – | – | – |
Banquet Room | – | 35.00 m. x 10.00 m. 114.83 ft. x 32.81 ft. |
350.00 m² 3,767.37 ft² |
5.50 m. 18.04 ft. |
– | – | – | – | – | – | – | – |
Safa Meeting Room | – | – | – | – | – | – | – | – | – | – | – | – |
Restaurants |
|
---|